Rajasthan-sourced China Clay (Kaolin) and Bentonite Clay β graded, tested, and export-ready for ceramics, paper, drilling, foundry, and civil engineering industries worldwide.
Rajasthan is one of India's most significant sources of high-quality industrial clays, with established deposits of China Clay (Kaolin) and Bentonite across its mineral belts. GeoCore Minerals sources both products directly from these regions, offering buyers consistent quality, dependable supply, and grades suited to a wide range of industrial applications.
GeoCore Minerals supplies China Clay (Kaolin) sourced from Rajasthan's established clay belts, processed and graded to meet the requirements of diverse industries. Known for its fine particle size, high brightness, and chemical stability, our Kaolin is suited for ceramics, paper coating and filling, paints, rubber, and cosmetic-grade applications. We offer both washed and processed grades depending on buyer end-use.
| AlβOβ (Alumina) | 32% β 38% |
| SiOβ (Silica) | 45% β 50% |
| FeβOβ (Iron Oxide) | 0.5% β 1.5% |
| Brightness | 75% β 90% (grade-dependent) |
| Whiteness | High β suitable for ceramic & paper grade |
| Moisture | 1% β 12% (lump vs. powder form) |
| Particle Size | -200 mesh to -325 mesh (as per requirement) |
| Form | Lumps / Powder / Washed slurry (on request) |
GeoCore Minerals supplies Bentonite Clay sourced from Rajasthan's well-known deposits in the Bikaner and Barmer regions, among India's primary Bentonite-producing belts. Valued for its high swelling capacity, viscosity, and bonding properties, our Bentonite is suited for foundry sand binding, drilling fluid formulation, civil engineering applications, and iron ore pelletization. Both Sodium and Calcium Bentonite grades are available.
| Montmorillonite Content | 70% β 85% |
| Swelling Index | 8 β 16 ml/g (grade-dependent) |
| Moisture Content | 8% β 12% |
| pH | 8 β 10 |
| Mesh Size | -200 mesh (finer grades on request) |
| Type | Sodium Bentonite / Calcium Bentonite |
| Form | Powder / Granules |
Both products side-by-side for quick buyer reference. All figures are indicative β confirmed specifications provided on order.
| Parameter | China Clay (Kaolin) | Bentonite β Sodium Grade | Bentonite β Calcium Grade |
|---|---|---|---|
| Primary Oxide | AlβOβ: 32β38% | Montmorillonite: 70β85% | Montmorillonite: 60β75% |
| SiOβ Content | 45% β 50% | 45% β 55% | 50% β 58% |
| FeβOβ | 0.5% β 1.5% | Variable | Variable |
| Swelling Index | Not applicable | 8 β 16 ml/g | 3 β 7 ml/g |
| pH | 6 β 8 | 8 β 10 | 7 β 9 |
| Brightness | 75% β 90% | Not primary criterion | Not primary criterion |
| Moisture | 1% β 12% | 8% β 12% | 8% β 12% |
| Primary Forms | Lumps / Powder / Slurry | Powder / Granules | Powder / Granules |
| Key Industries | Ceramics, Paper, Paints, Rubber | Drilling, Pelletization, Foundry | Foundry, Civil Engineering |
| Packaging | 25kg / 50kg / Jumbo / Bulk | 25kg / 50kg / Jumbo / Bulk | 25kg / 50kg / Jumbo / Bulk |
All specifications are indicative ranges. Actual values confirmed per order. Certificate of Analysis (CoA) provided with every shipment.
Industrial clays from Rajasthan serve as essential raw materials across six major manufacturing sectors worldwide.
A transparent, documented sourcing process from Rajasthan's mineral belts to your facility.